U.S. CUPS TO GRAMS | |
All-Purpose Flour and Confectioners' Sugar1/8 cup = 15 grams 1/4 cup = 30 grams 1/3 cup = 40 grams 3/8 cup = 45 grams 1/2 cup = 60 grams 5/8 cup = 70 grams 2/3 cup = 75 grams 3/4 cup = 85 grams 7/8 cup = 100 grams 1 cup = 110 grams | Flaked Coconut1/8 cup = 10 grams 1/4 cup = 20 grams 1/3 cup = 25 grams 3/8 cup = 30 grams 1/2 cup = 40 grams 5/8 cup = 45 grams 2/3 cup = 50 grams 3/4 cup = 60 grams 7/8 cup = 65 grams 1 cup = 75 grams |
Brown Sugar1/8 cup = 25 grams 1/4 cup = 50 grams 1/3 cup = 65 grams 3/8 cup = 75 grams 1/2 cup = 100 grams 5/8 cup = 125 grams 2/3 cup = 135 grams 3/4 cup = 150 grams 7/8 cup = 175 grams 1 cup = 200 grams | Granulated Sugar1/8 cup = 30 grams 1/4 cup = 55 grams 1/3 cup = 75 grams 3/8 cup = 85 grams 1/2 cup = 115 grams 5/8 cup = 140 grams 2/3 cup = 150 grams 3/4 cup = 170 grams 7/8 cup = 200 grams 1 cup = 225 grams |
Butter or Margarine1/8 cup = 30 grams 1/4 cup = 55 grams 1/3 cup = 75 grams 3/8 cup = 85 grams 1/2 cup = 115 grams 5/8 cup = 140 grams 2/3 cup = 150 grams 3/4 cup = 170 grams 7/8 cup = 200 grams 1 cup = 225 grams | Grated Coconut1/8 cup = 10 grams 1/4 cup = 25 grams 1/3 cup = 35 grams 3/8 cup = 40 grams 1/2 cup = 50 grams 5/8 cup = 60 grams 2/3 cup = 65 grams 3/4 cup = 75 grams 7/8 cup = 85 grams 1 cup = 100 grams |
Cake Flour1/8 cup = 10 grams 1/4 cup = 20 grams 1/3 cup = 25 grams 3/8 cup = 30 grams 1/2 cup = 50 grams 5/8 cup = 60 grams 2/3 cup = 65 grams 3/4 cup = 70 grams 7/8 cup = 85 grams 1 cup = 95 grams | Ground Almonds1/8 cup = 20 grams 1/4 cup = 40 grams 1/3 cup = 55 grams 3/8 cup = 65 grams 1/2 cup = 85 grams 5/8 cup = 105 grams 2/3 cup = 110 grams 3/4 cup = 130 grams 7/8 cup = 150 grams 1 cup = 170 grams |
Cocoa1/8 cup = 15 grams 1/4 cup = 30 grams 1/3 cup = 40 grams 3/8 cup = 45 grams 1/2 cup = 60 grams 5/8 cup = 70 grams 2/3 cup = 75 grams 3/4 cup = 85 grams 7/8 cup = 100 grams 1 cup = 125 grams | Slivered Almonds1/8 cup = 10 grams 1/4 cup = 20 grams 1/3 cup = 25 grams 3/8 cup = 30 grams 1/2 cup = 40 grams 5/8 cup = 50 grams 2/3 cup = 55 grams 3/4 cup = 60 grams 7/8 cup = 70 grams 1 cup = 80 grams |
U.S. EQUIVALENTS | METRIC | ||
Dash | less than 1/8 teaspoon | ||
1 teaspoon | 60 drops | 1 1/3 fluid grams | 5 ml. |
1 tablespoon | 3 teaspoons | 4 fluid grams | 15 ml. |
2 tablespoons | 1 fluid ounce | 30 ml. | |
4 tablespoons | 1/4 cup | 60 ml. | |
5 1/3 tablespoons | 1/3 cup | 80 ml. | |
6 tablespoons | 3/8 cup | 90 ml. | |
8 tablespoons | 1/2 cup | 120 ml. | |
10 2/3 tablespoons | 2/3 cup | 160 ml. | |
12 tablespoons | 3/4 cup | 180 ml. | |
16 tablespoons | 1 cup or 8 ounces | 240 ml. | |
1 cup | 1/2 pint or 8 fluid ounces | 240 ml. or .236 liter (1/4 liter) | |
2 cups | 1 pint | 480 ml. | |
1 pint | 16 ounces | 480 ml. or .473 liter | |
4 1/3 cups | 1 quart 2 ounces | 1 liter (1,000 milliliters) | |
1 quart | 2 pints | 960 ml. or .946 liter | |
2.1 pints | 1.05 quarts or .26 gallons | 1 liter | |
2 quarts | 1/2 gallon | ||
4 quarts | 1 gallon | 3.785 liters | |
.035 ounces | 1 gram | ||
2.205 pounds | 1 kilogram | ||
1 ounce | 16 drams | 28 grams | |
1 pound (16 ounces) | 453.6 grams | ||
1 pound (2 cups liquid) | |||
2.20 pounds | 1 kilo | ||
LINEAR LENGTH | CENTIMETERS | ||
1 inch 1 foot 1 yard 1 meter | 2.54 centimeters 30.48 centimeters 91.44 centimeters 39.37 inches | ||
LIQUID MEASURE | MILLILITERS | ||
1/4 teaspoon 1/2 teaspoon 3/4 teaspoon 1 teaspoon 1 1/4 teaspoons 1 1/2 teaspoons 1 3/4 teaspoons 2 teaspoons 1 tablespoon 2 tablespoons | 1.25 ml 2.5 ml 3.75 ml 5.0 ml 6.25 ml 7.5 ml 8.75 ml 10.0 ml 15.0 ml 30 ml | ||
LITERS | |||
1/4 cup 1/2 cup 3/4 cup 1 cup 1 1/4 cups 1 1/2 cups 2 cups 2 1/2 cups 3 cups 3 1/2 cups 4 cups 4 1/2 cups 5 cups 5 1/2 cups | 0.061 0.121 0.181 0.241 .31 0.361 0.481 0.61 0.721 0.841 0.961 1.08 1.21 1.321 |
Che meow
0 comments:
Post a Comment